01 / DISPLAY
2.8″ IPS Display
View directly on the built-in screen. Adjust the tilt through 75°.
JH
Couldn't load pickup availability
01 / DISPLAY
View directly on the built-in screen. Adjust the tilt through 75°.
02 / WIRELESS
Connect to smartphones and tablets.
03 / WIRED
Connect directly to a computer.
04 / APPLICATIONS
Choose the software version for your instrument.
| Product type | Wi-Fi electronic eyepiece camera |
|---|---|
| Display | 2.8-inch IPS |
| Display resolution | 320 × 240 pixels |
| Screen adjustment | 75° adjustable tilt |
| Image sensor | 1/3-inch CMOS |
| Sensor resolution | 1280 × 720 pixels |
| Pixel size | 3.75 × 3.75 μm |
| Wireless connection | Wi-Fi to compatible smartphones and tablets |
| Computer connection | USB |
| USB port | USB-C |
| Battery capacity | 650 mAh |
| Optical interfaces | 23.2 mm / 0.965-inch / 1.25-inch, with the appropriate adapter |
| Capture functions | Photo and video recording |
| Applications | Compatible microscopes and telescopes |
Before ordering, confirm your instrument’s eyepiece size and compatibility.
